| Cases | Deaths | % Died | |
| Italy | 162,488 | 21,067 | 13.0% |
| Spain | 177,633 | 18,579 | 10.5% |
| France | 131,362 | 15,729 | 12.0% |
| U.K. | 94,847 | 12,107 | 12.8% |
| Totals | 566,330 | 67,482 | 11.9% |
| U.S. | 609,685 | 26,059 | 4.3% |
The difference is glaring, and I have to wonder "What's up with that?"
And I have to wonder why the news media haven't been chattering about it.
Wonder what the numbers would look like today?
ReplyDeleteThe diff is even wider - 12.7% vs. 3.3
Delete